H000	Minimal: Minimal	
H002	Crystallising: Minimal: Tree patterns grow from the seed on orthogonal bands.	
H004	Crystallising: Maze	
H006	Crystallising: Maze	
H008	Crystallising: Maze	
H00A	Crystallising: Maze, Trapped low period oscillators	
H00C	Crystallising: Maze, Trapped low period oscillators	
H00E	Crystallising: Maze, Very slow crystallisation low period oscillators	
H010	Crystallising: Edge Long, A Full Random Universe does not Crystallise but any single state islands in the chaos shrink or expand depending on size.
H012	Chaos: Noise	
H014	Chaos: Chaos Mix-S, Strobing not clear	
H016	Chaos: Chaos Mix-L, Reverse Strobing 	
H018	Chaos: Flecks, Strobing not clear, Flecks are marginal	
H01A	Chaos: Chaos Mix-L, Strobing not clear	
H01C	Chaos: Chaos Mix-L, Reverse Strobing 	
H01E	Chaos: Chaos Mix-L, Reverse Strobing, Chaos trapped in diagonal bands of crystal Crystallises in smaller universes	
H020	Crystallising: Blobs	
H022	Chaos: Chaos Mix-L, Crystallises in smaller universes	
H024	Chaos: Noise	
H026	Chaos: Maze-S, Strobing not clear	
H028	Chaos: Flecks, Strobing not clear	
H02A	Chaos: Noise, Strobing not clear	
H02C	Chaos: Chaos Mix-S, Reverse Strobing 	
H02E	Chaos: Chaos Mix-L, Reverse Strobing 	
H030	Crystallising: Edge Short	Edge Behaviour
H032	Chaos: Chaos Mix-S, Strobing not clear	
H034	Chaos: Maze-S, Strobing not clear 	
H036	Chaos: Chaos Mix-S, Reverse Strobing 	
H038	Chaos: Noise, Reverse Strobing 	
H03A	Chaos: Chaos Mix-S, Reverse Strobing 	
H03C	Crystallising: Network, Reverse Strobing, Trapped oscillators	
H03E	Crystallising: Blobs, Reverse Strobing, Trapped oscillators	
H040	Crystallising: Blobs	
H042	Crystallising: Network, Trapped oscillators	
H044	Chaos: Noise	
H046	Chaos: Noise	
H048	Chaos: Flecks	
H04A	Chaos: Flecks, Strobing not clear, Flecks are marginal	
H04C	Chaos: Chaos Mix-S, Strobing not clear	
H04E	Chaos: Chaos Mix-L, Reverse Strobing 	
H050	Crystallising: Edge Long, Edge Behaviour Shallow low period oscillation	
H052	Chaos: Chaos Mix-S, Strobing not clear	
H054	Chaos: Noise, Strobing not clear	
H056	Chaos: Noise, Strobing not clear	
H058	Chaos: Noise, Reverse Strobing 	
H05A	Chaos: Chaos Mix-S, Reverse Strobing 	
H05C	Chaos: Chaos Mix-L, Reverse Strobing 	
H05E	Chaos: Chaos Mix-L, Reverse Strobing, Chaos trapped in diagonal bands of crystal Crystallises in smaller universes	
H060	Crystallising: Blobs	
H062	Chaos: Chaos Mix-L	
H064	Chaos: Chaos Mix-S	
H066	Chaos: Noise, Strobing not clear	
H068	Wave: Empty, Waves leaves single cell still life behind	
H06A	Chaos: Noise, Reverse Strobing 	
H06C	Chaos: Flecks, unclear Strobing 	
H06E	Chaos: Chaos Mix-L, Reverse Strobing 	
H070	Minimal: Edge Short	Edge Behaviour Shallow long period oscillation
H072	Chaos: Maze, Reverse Strobing, Crystals with trapped complex oscillators Crystallises in smaller universes	
H074	Chaos: Maze, Reverse Strobing, Crystallises in smaller universes	
H076	Chaos: Maze, Reverse Strobing, Crystallises in smaller universes	
H078	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H07A	Crystallising: Maze, Reverse Strobing, Trapped linear oscillators	
H07C	Crystallising: Minimal: Reverse Strobing 	
H07E	Crystallising: Minimal: Reverse Strobing, Minimal except for orthogonal bands which produce long period oscillators	
H080	Minimal: Minimal	
H082	Crystallising: Minimal: Trapped low period oscillators	
H084	Crystallising: Maze, Trapped low period oscillators	
H086	Crystallising: Maze, Trapped low period oscillators	
H088	Chaos: Maze, Crystallises in smaller universes	
H08A	Chaos: Maze, Crystallises in smaller universes	
H08C	Chaos: Maze, Crystals trapped long period oscillators Crystallises in smaller universes	
H08E	Chaos: Chaos Mix-L, Reverse Strobing, Crystallises in smaller universes	
H090	Crystallising: Edge Long, Edge Behaviour Shallow low period oscillation	
H092	Chaos: Noise, Strobing not clear	
H094	Chaos: Maze-S, Strobing not clear	
H096	Chaos: Chaos Mix-S, Strobing not clear	
H098	Chaos: Noise, Strobing not clear	
H09A	Chaos: Chaos Mix-S, Reverse Strobing 	
H09C	Chaos: Chaos Mix-L, Reverse Strobing 	
H09E	Chaos: Chaos Mix-L, Reverse Strobing, Trapped complex oscillators Crystallises in smaller universes	
H0A0	Crystallising: Blobs	
H0A2	Chaos: Chaos Mix-L	
H0A4	Chaos: Chaos Mix-S, Strobing not clear	
H0A6	Chaos: Noise, Strobing not clear	
H0A8	Chaos: Flecks, Crystallises in smaller universes	
H0AA	"Fredkin" Structural: Replicator, Strobing not clear	
H0AC	Chaos: Chaos Mix-S, Reverse Strobing 	
H0AE	Chaos: Chaos Mix-L, Strobing not clear 	
H0B0	Crystallising: Edge Short	Edge Behaviour Shallow low period oscillation
H0B2	Chaos: Chaos Mix-S, Strobing not clear	
H0B4	Chaos: Noise, Reverse Strobing 	
H0B6	Chaos: Noise, Reverse Strobing 	
H0B8	Chaos: Noise, Strobing not clear	
H0BA	Chaos: Noise, Reverse Strobing 	
H0BC	Crystallising: Network, Reverse Strobing, Trapped low period oscillators	
H0BE	Crystallising: Minimal: Reverse Strobing, Trapped complex oscillators	
H0C0	Minimal: Minimal	
H0C2	Crystallising: Network, Trapped low period oscillators Strobing gel	
H0C4	Chaos: Chaos Mix-S	
H0C6	Chaos: Noise	
H0C8	Wave: Empty, Horizontals and verticals can stabilise with trapped oscillators deepening semi frozen waves	
H0CA	Chaos: Noise, Strobing not clear	
H0CC	Chaos: Noise, Strobing not clear	
H0CE	Chaos: Chaos Mix-L, Reverse Strobing 	
H0D0	Crystallising: Edge Long, Edge Behaviour Shallow long period oscillation	
H0D2	Chaos: Chaos Mix-L	
H0D4	Chaos: Flecks, Strobing not clear, Flecks marginal	
H0D6	Chaos: Flecks, Reverse Strobing, Flecks marginal	
H0D8	Chaos: Flecks, Reverse Strobing 	
H0DA	Chaos: Noise, Reverse Strobing 	
H0DC	Chaos: Chaos Mix-L, Reverse Strobing 	
H0DE	Crystallising: Blobs, Reverse Strobing, Trapped low period oscillators	
H0E0	Crystallising: Blobs	
H0E2	Chaos: Chaos Mix-L	
H0E4	Chaos: Chaos Mix-L, Strobing not clear	
H0E6	Chaos: Chaos Mix-S, Strobing not clear	
H0E8	Wave: Empty	
H0EA	Chaos: Noise, Reverse Strobing 	
H0EC	Chaos: Noise, Strobing not clear
H0EE	Chaos: Chaos Mix-S, Reverse Strobing 	
H0F0	Minimal: Edge Short	Edge Behaviour Shallow boundary waves
H0F2	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H0F4	Crystallising: Maze, Reverse Strobing, A few trapped low period oscillators	
H0F6	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H0F8	Minimal: Maze, Reverse Strobing 	
H0FA	Crystallising: Maze, Reverse Strobing 	
H0FC	Crystallising: Minimal: Reverse Strobing 	
H0FE	Crystallising: Minimal: Reverse Strobing 	
H100	Minimal: Minimal	
H102	Crystallising: Minimal	
H104	Crystallising: Maze	
H106	Crystallising: Maze	
H108	Crystallising: Maze, A few trapped low period oscillators	
H10A	Crystallising: Maze, Trapped low period oscillators	
H10C	Crystallising: Maze, Trapped low period oscillators	
H10E	Crystallising: Maze, Very slow crystallisation trapped low period oscillators - strobing gel	
H110	Crystallising: Edge Long, Edge Behaviour Shallow long period oscillation	
H112	Chaos: Noise	
H114	Chaos: Chaos Mix-S, Strobing not clear	
H116	Chaos: Chaos Mix-L, Reverse Strobing 	
H118	Chaos: Chaos Mix-S, Strobing not clear, Flecks marginal	
H11A	Chaos: Chaos Mix-L, Reverse Strobing 	
H11C	Chaos: Chaos Mix-L, Reverse Strobing 	
H11E	Crystallising: Blobs, Reverse Strobing, Slow crystallisation in bands -Trapped low period oscillators	
H120	Minimal: Minimal	
H122	Chaos: Chaos Mix-L	
H124	Chaos: Noise	
H126	Chaos: Noise, Strobing not clear	
H128	Chaos: Flecks, Strobing not clear	
H12A	Chaos: Noise, Strobing not clear	
H12C	Chaos: Chaos Mix-S, Reverse Strobing 	
H12E	Chaos: Chaos Mix-L, Reverse Strobing 	
H130	Crystallising: Edge Short	Edge Behaviour Shallow low period oscillation
H132	Chaos: Noise, Strobing not clear	
H134	Chaos: Noise, Reverse Strobing 	
H136	Chaos: Chaos Mix-S, Reverse Strobing 	
H138	Chaos: Noise, Strobing not clear
H13A	Chaos: Chaos Mix-S, Reverse Strobing 	
H13C	Crystallising: Network, Reverse Strobing, Trapped low period oscillators	
H13E	Crystallising: Minimal: Reverse Strobing, Trapped low period oscillators	
H140	Minimal: Minimal	
H142	Crystallising: Network, Trapped low period oscillators	
H144	Chaos: Noise	
H146	Chaos: Noise
H148	Chaos: Flecks	
H14A	Chaos: Noise, Strobing not clear	
H14C	Chaos: Noise, Strobing not clear	
H14E	Chaos: Chaos Mix-L, Reverse Strobing 	
H150	Crystallising: Edge Long, Edge Behaviour Shallow long period oscillation	
H152	Chaos: Chaos Mix-S	
H154	Chaos: Noise, Strobing not clear	
H156	Chaos: Flecks, Strobing not clear	
H158	Chaos: Noise, Reverse Strobing 	
H15A	Chaos: Chaos Mix-S, Reverse Strobing 	
H15C	Chaos: Chaos Mix-L, Reverse Strobing 	
H15E	Crystallising: Blobs, Reverse Strobing, Trapped low period oscillators	
H160	Crystallising: Blobs	
H162	Chaos: Chaos Mix-L	
H164	Chaos: Chaos Mix-S, Strobing not clear	
H166	Chaos: Soup Noise, Strobing not clear	
H168	Wave: Empty, Deep boundary layer	
H16A	Chaos: Noise, Reverse Strobing 	
H16C	Chaos: Noise, Strobing not clear
H16E	Chaos: Chaos Mix-L, Reverse Strobing 	
H170	Minimal: Edge Short	Edge BehaviourShallow low period oscillation
H172	Chaos: Maze, Reverse Strobing, Crystals trapped long period oscillators Crystallises in smaller universes	
H174	Chaos: Maze, Reverse Strobing, Crystallises in smaller universes	
H176	Chaos: Maze, Reverse Strobing, Crystallises in smaller universes	
H178	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H17A	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H17C	Crystallising: Minimal: Reverse Strobing 	
H17E	Crystallising: Minimal: Reverse Strobing, Trapped low period oscillators	
H180	Minimal: Minimal	
H182	Crystallising: Minimal: Trapped low period oscillators	
H184	Crystallising: Maze, Trapped low period oscillators	
H186	Crystallising: Maze, Trapped low period oscillators	
H188	Chaos: Maze, Crystallises in smaller universes	
H18A	Chaos: Maze, Crystallises in smaller universes	
H18C	Chaos: Maze, trapped complex oscillators Crystallises in smaller universes	
H18E	Crystallising: Blobs, Reverse Strobing, Edge Behaviour Bob boundaries have low period oscillations	
H190	Crystallising: Edge Long, Edge Behaviour Shallow long period oscillation	
H192	Chaos: Noise, Strobing not clear	
H194	Chaos: Noise, Strobing not clear	
H196	Chaos: Chaos Mix-S, Strobing not clear	
H198	Chaos: Flecks, Strobing not clear	
H19A	Chaos: Chaos Mix-S, Reverse Strobing 	
H19C	Chaos: Chaos Mix-L, Reverse Strobing 	
H19E	Crystallising: Blobs, Reverse Strobing, Trapped low period oscillators	
H1A0	Crystallising: Blobs	
H1A2	Chaos: Chaos Mix-L	
H1A4	Chaos: Chaos Mix-S	
H1A6	Chaos: Noise, Strobing not clear	
H1A8	"Geology" Wave: Empty, Deep boundary layer	
H1AA	Chaos: Noise, Strobing not clear	
H1AC	Chaos: Soup Noise, Reverse Strobing 	
H1AE	Chaos: Chaos Mix-L, Reverse Strobing, Crystallises in smaller universes	
H1B0	Crystallising: Edge Short	Edge Behaviour Shallow low period oscillation
H1B2	Chaos: Chaos Mix-S, Strobing not clear	
H1B4	Chaos: Noise, Strobing not clear
H1B6	Chaos: Noise, Reverse Strobing 	
H1B8	Chaos: Noise, Strobing not clear
H1BA	Chaos: Noise, Reverse Strobing 	
H1BC	Crystallising: Network, Reverse Strobing, Trapped oscillators	
H1BE	Crystallising: Blobs, Reverse Strobing, Trapped oscillators	
H1C0	Crystallising: Blobs	
H1C2	Crystallising: Network, Trapped oscillators	
H1C4	Chaos: Chaos Mix-S	
H1C6	Chaos: Noise	
H1C8	"Day & Night" Wave: Empty, Day and Night	
H1CA	Chaos: Noise, Strobing not clear Fleck like
H1CC	Chaos: Noise, Strobing not clear, Fleck like	
H1CE	Chaos: Chaos Mix-L, Reverse Strobing, Crystallises in smaller universes	
H1D0	"Vote 4/5" Crystallising: Edge Long, Edge Behaviour Shallow long period oscillation	
H1D2	Chaos: Chaos Mix-L, Strobing not clear	
H1D4	Chaos: Noise, Strobing not clear	
H1D6	Chaos: Flecks, Strobing not clear, Flecks Marginal	
H1D8	Chaos: Flecks, Diamond chaos islands shrink or expand Chaos Bands, Crystallises in smaller universes	
H1DA	Chaos: Noise, Strobing not clear
H1DC	Chaos: Chaos Mix-L, Reverse Strobing, Crystallises in smaller universes	
H1DE	Crystallising: Blobs, Reverse Strobing 	
H1E0	"Vote" Crystallising: Blobs	
H1E2	Chaos: Chaos Mix-L, Strobing not clear	
H1E4	Chaos: Chaos Mix-L	
H1E6	Chaos: Chaos Mix-S, Strobing not clear	
H1E8	"Holstein" Wave: Empty	
H1EA	Chaos: Chaos Mix-S, Reverse Strobing 	
H1EC	Chaos: Noise, Reverse Strobing 	
H1EE	Chaos: Flecks, Reverse Strobing 	
H1F0	"Majority" Minimal: Edge Short	Edge Behaviour
H1F2	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H1F4	Crystallising: Maze, Reverse Strobing, Trapped low period oscillators	
H1F6	Crystallising: Maze, Reverse Strobing, A few trapped low period oscillators	
H1F8	Minimal: Maze, Reverse Strobing 	
H1FA	Crystallising: Maze, Reverse Strobing 	
H1FC	Crystallising: Maze, Reverse Strobing 	
H1FE	Crystallising: Minimal: Reverse Strobing 	
